Sizes may vary by style/brand/designer. Please review the individual item description to get a more accurate measurement or contact us at customerservice@joypluslove.com with any sizing questions.
BABY CHART
WEIGHT | LENGTH | |
up to 7 mos | up to 7 lbs | up to 18 |
0-3 mos | 7-12 lbs | 18-23 |
3-6 mos | 12-17 lbs | 23-27 |
6-12 mos | 17-22 lbs | 27-29 |
12-18 mos | 22-27 lbs | 29-31 |
18-24 mos | 27-30 lbs | 31-33 |
TODDLER CHART
WEIGHT | LENGTH | |
2T / 2 yrs | 30-33 lbs | 33-36 |
3T / 3 yrs | 33-36 lbs | 36-39 |
4T / 4 yrs | 36-40 lbs | 39-42 |
5 / S / 5 yrs | 40-46 lbs | 42-45 |
6 / M / 6 yrs | 46-48 lbs | 45-46.5 |
7 / L / 7 yrs | 48-53 lbs | 47-48.5 |
SHOES
Baby Shoe Size
0-6 mos | 4" |
6-12 mos | 4.5" |
12-18 mos | 4.875" - 5" |
18-24 mos | 5.25" - 5.5" |
24-30 mos | 5.875" |